Rehobot PP pumps
Rehobot PP pumps, 1 liter tank.

Single stage pump
PP series air/hydraulic pumps are very compact pumps that work in any position, horizontally or certically,thanks to a rubber bladder built into the tank.
The pumps can easily be operated by hand or foot.
The pumps can easily be operated by hand or foot.
This PP series comes with 70, 100, 150 and the latest version 227MPa.
Model | Working pressure Mpa (x10=bar) | Eff. Oil volume cm³ | Capacity cm³/min | Air pressure MPa | Length/height mm | Weight kg |
---|---|---|---|---|---|---|
PP70-1000 | 70 | 1000 | 750-170 | 0,6-1,2 | 439/174 | 5,9 |
PP100-1000 | 100 | 1000 | 600-120 | 0,6-1,2 | 439/174 | 5,9 |
PP150-1000 | 150 | 1000 | 350-85 | 0,6-1,2 | 439/174 | 5,9 |
PP227-1000 | 227 | 1000 | 380-50 | 0,6-1,2 | 439/174 | 5,9 |
Rehobot PP pumps 2,5 litre oil tank
This PP series consists of two stage air hydraulic pumps with a larger tank and are available in several different versions:
(RC) Remote control unit 2,5m
(FP) With foot pedal
(MLD)With lever control valve for double acting hydraulic operation
(MRV)With ports for pressure and reuturn connections.
Lever valve for manual release.
For use with tools that have their own valve or with a separate external valve.
Modell | Working pressure Mpa (x10=bar) | Eff. Oil volume cm³ | Capacity cm³/min (Low-pressure) | Capacity cm³/min (High-pressure) | Air pressure (Bar) | Weight kg |
---|---|---|---|---|---|---|
PP70-2500FP | 70 | 2500 | 1150 | 260 | 6,5 | 10,1 |
PP70-2500MLD | 70 | 2500 | 1150 | 260 | 6,5 | 10,5 |
PP70-2500MRV | 70 | 2500 | 1150 | 260 | 6,5 | 9,8 |
PP70-2500RC | 70 | 2500 | 1150 | 200 | 6,5 | 10,8 |
PP80-2500FP | 80 | 2500 | 760 | 170 | 6 | 10,1 |
PP80-2500RC | 80 | 2500 | 760 | 170 | 6 | 10,5 |
PP80-2500MLD | 80 | 2500 | 760 | 170 | 6 | 9,8 |
PP80-2500MRV | 80 | 2500 | 710 | 130 | 6 | 10,8 |
PP100-2500FP | 100 | 2500 | 760 | 100 | 6,5 | 10,8 |
PP100-2500RC | 100 | 2500 | 710 | 80 | 6,5 | 11,5 |
Rehobot PP pumps 9 liter oil tank
This pump consists of a large tank and a remote control unit.
This PP series are available with 700 and 800 BAR working pressure.
Model | Working pressure Mpa (x10=bar) | Eff. Oil volume cm³ | Capacity cm³/min (Low-pressure) | Capacity cm³/min (High-pressure) | Air pressure (Bar) | Vekt kg |
---|---|---|---|---|---|---|
PP 70-9000RC | 70 | 9000 | 1000 | 200 | 7-10 | 18,4 |
PP 80-9000RC | 80 | 9000 | 700 | 150 | 6-10 | 18 |