Torque sensors (Transducers)
Static Transducer
The accuracy and quality of the Norbar Static Torque Transducers has made them the first choice of
many calibration laboratories throughout the world.
Robust, heat treated, alloy steel torsion shaft design.
Designed to ignore non torsional forces.
Operates in clockwise and anti-clockwise directions.
Calibrated in clockwise direction as standard, anti-clockwise calibration provided on request.
Recommended to use together with TST, TTT or TTT-LE instrument
Model | Capacity | Square drive in/out | Dimension A | Dimension B Ø | Dimension C |
---|---|---|---|---|---|
50587 | 1,0 Nm | ¼" m/f | 79 | 36,5 | 86 |
50588 | 2,5 Nm | ¼" m/f | 79 | 36,5 | 86 |
50589 | 5,0 Nm | ¼" m/f | 79 | 36,5 | 86 |
50590 | 10 Nm | ¼" m/f | 79 | 36,5 | 86 |
50591 | 25 Nm | ⅜" m/f | 79 | 36,5 | 89,5 |
50592 | 50 Nm | ⅜" m/f | 79 | 36,5 | 89,5 |
50593 | 100 Nm | ½" m/f | 79 | 36,5 | 92,8 |
50594 | 250 Nm | ½" m/f | 79 | 36,5 | 92,8 |
50701 | 250 Nm | ¾" m/f | 118 | 54 | 141 |
50596 | 500 Nm | ¾" m/f | 118 | 54 | 141 |
50772 | 1000 Nm | 1" m/f | 118 | 54 | 146 |
50703 | 2500 Nm | 1½" m/f | 117 | 95 | 160 |
50599 | 5000 Nm | 1½" m/f | 117 | 95 | 160 |
50669 | 7000 Nm | 1½" m/f | 117 | 95 | 160 |
50776 | 10000 Nm | 2½" m/f | 145,5 | 130 | 209 |
50603 | 25000 Nm | 2½" m/m | 68,5 | 110 | 200 |
50778 | 25000 Nm | 2½" m/f | 145,5 | 130 | 209 |
50781 | 50000 Nm | 2½" m/f | 145,5 | 130 | 209 |
50783 | 80000 Nm | 3½" m/f | 205 | 160 | 291,5 |
50607 | 100000 Nm | 3½" m/m | 98 | 165 | 270 |

Annular transducers (Flange mounted)
These Annular transducers are designed to fit directly to Norbar gearboxes (Pneutorque and Handtorque) and
will accurately measure the torque output via a display instrument. (TST, TTT or TTL-HE)

Model | Capacity | Square drive in | To fit tool (HT/PT) | Dimension A | Dimension B Ø | Dimension C |
---|---|---|---|---|---|---|
50638 | 1000 Nm | ¾" | 1, 1A &2 | 61 | 108 | 99,6 |
50639 | 1500 Nm | 1" | 1,1A & 2 | 61 | 108 | 99,6 |
50640 | 2500 Nm | 1" | 5 | 79,5 | 119 | 99,6 |
50642 | 2500 Nm | 1½" | 6 | 79,5 | 119 | 99,6 |
50662 | 3000 Nm | 1" | HT30 & PT2700 | 82 | 108 | - |
50641 | 3500 Nm | 1" | 5 | 79,5 | 119 | 99,6 |
50700 | 3500 Nm | 1½" | 6 | 79,5 | 119 | 99,6 |
50664 | 4500 Nm | 1" | HT45 & PT4500 | 125,5 | 85 | - |
50643 | 5000 Nm | 1½" | 7 | 83 | 144 | 125 |
50663 | 6000 Nm | 1½" | HT60 & PT5500 | 88 | 120 | - |
50644 | 10000 Nm | 1½" | 9 | 90 | 184 | 152,4 |
50645 | 20000 Nm | 2½" | 11 | 97 | 212 | 195 |
50646 | 50000 Nm | 2½" | 13 | 126 | 315 | 290 |
50647 | 100000 Nm | 3½" | 14 | 126 | 315 | 290 |
Dynamic transducer
These transducers are designed to measure the torque output from rotating shafts, particularly torque controlled power tools
including impulse wrenches.

Designed to give excellent performance with impulse tools.
Optional angle measurment - Contact VASI for details
Recommended to use together with TST, TTT or TTT-LE instrument
Model | Capacity | RPM max | Square drive in/out |
---|---|---|---|
50583 | 15 N·m | 5000 | ¼" / ¼" |
50569 | 100 N·m | 2500 | ⅜" / ⅜" |
50570 | 150 N·m | 2500 | ½" / ½" |
50571 | 250 N·m | 2500 | ½" / ½" |
50572 | 800 N·m | 1500 | ¾" / ¾" |
50573 | 1500 N·m | 1500 | 1" / 1" |
Torque Block - STB transducer

Accuracy: Class 1 for the primary classification range (+-0.5% of reading)
Recommended to use together with TST, TTT or TTT-LE instrument
Recommended to use together with TST, TTT or TTT-LE instrument
Model | Capacity | Square drive in |
---|---|---|
STB-1000 | 20 - 1000Nm | ½" - ¾" |
STB-3000 | 150 - 3000Nm | ¾" - 1" |
Flange Mounted Transducers - FMT
Flange Mounted Transducers incorporate mounting points for securely fixing the transducers to the working surface.
The transducer lead is also included and is fitted with a high quality Lemo connector.
Recommended to use together with TST, TTT or TTT-LE instrument
Model | Capacity Nm | Square drive in |
---|---|---|
FMT-2 | 0,04 - 2 | ¼" |
FMT-10 | 0,5 - 10 | ¼" |
FMT-25 | 1,25 - 25 | ¼" - ⅜" |
FMT-150 | 7,5 - 150 | ⅜" - ½" |
FMT-400 | 20 - 400 | ½" - ¾" |
FMT-1500 | 75 - 1500 | ½" -¾" - 1" |